Time table and price list 2023
Regular route Helsinki−Porvoo−Helsinki: Tuesdays, Wednesdays, Fridays, Saturdays and Sundays
Regular route Helsinki−Loviisa−Helsinki: Thursdays in July
Charter cruises: Mondays and Thursdays
Happy Monday: -30% discount on the ticket on Mondays in July (not on charter cruises)
Timetable (regular cruises)
Helsinki-Porvoo
10:00 | Helsinki |
(11:10) | Musta Hevonen |
(12:45) | Haikkoo |
13:30 | Porvoo |
Porvoo-Helsinki
16:00 | Porvoo |
(16:35) | Haikkoo |
(18:20) | Musta Hevonen |
19:30 | Helsinki |
Helsinki-Loviisa
10:00 | Helsinki |
13:10 | Pellinki |
14:20 | Kabböle |
15:50 | Loviisa |
Loviisa-Helsinki
17:30 | Loviisa |
19:00 | Kabböle |
20:00 | Pellinki |
23:30 | Helsinki |
May

June

July

August

September

colours in the calendar
PRICES 2023
ROUTE TRAFFIC HELSINKI − PORVOO
ROUTE | Adult → | Adult ↔ | Senior / student → | Senior / student ↔ | Child 7−16 yo → | Child 7−16 yo ↔ |
---|---|---|---|---|---|---|
Helsinki − Porvoo / Haikkoo | 35 | 47 | 31 | 43 | 18 | 23 |
Helsinki − Musta Hevonen / Pirttisaari | 18 | 23 | 17 | 21 | 10 | 12 |
Musta Hevonen / Pirttisaari − Porvoo | 20 | 25 | 19 | 23 | 11 | 13 |
Haikkoo − Porvoo or Haikkoo − Porvoo | 12 | 17 | 10 | 15 | 9 | 10 |
Sunday cruise incl. buffet table | 55 | 67 | 51 | 63 | 30 | 35 |
→ one-way
↔ round trip
ROUTE TRAFFIC HELSINKI – LOVIISA
ROUTE | Adult → | Adult ↔ | Senior / student → | Senior / student ↔ | Child 7−16 yo → | Child 7−16 yo ↔ |
---|---|---|---|---|---|---|
Helsinki − Loviisa | 47 | 63 | 40 | 57 | 23 | 35 |
Helsinki − Pellinki | 30 | 45 | 27 | 40 | 16 | 22 |
Helsinki − Kabböle | 34 | 47 | 30 | 43 | 19 | 24 |
Pellinki − Loviisa | 29 | 40 | 25 | 34 | 16 | 21 |
Kabböle − Loviisa | 23 | 29 | 20 | 25 | 11 | 16 |
Pellinki − Kabböle | 16 | 21 | 14 | 18 | 8 | 11 |
Lunch cruise Helsinki − Loviisa | 67 | 83 | 60 | 77 | 35 | 47 |
Lunch cruise Pellinki − Loviisa | 49 | 60 | 45 | 54 | 28 | 33 |
Lunch cruise Kabböle − Loviisa | 43 | 49 | 40 | 45 | 23 | 28 |
→ one-way
↔ round trip